KeepMyStats.com KeepMyStats.com Home
Sidewinders (W) 7, Oaks 45+ (W) 6  May 16, 2010, 10:00 AM Game Recap
Sidewinders (W) 7, Oaks 45+ (W) 6
Game Recap Has Not Been Entered Yet
Edit Recap
Oaks 45+ (W) stats:
Hitting AB HITS 1B 2B 3B HRS RBI RUNS BB HBP SAC OOB SO OO SB AVE OBA SLG
Bevan, C. 4 2 2 0 0 0 3 0 0 0 1 0 1 1 1 0.500 0.400 0.500
Biglieri, M. 5 2 1 0 1 0 1 1 0 0 0 3 0 0 1 0.400 0.400 0.800
DeLaney, B. 5 2 2 0 0 0 1 1 0 1 0 0 0 3 1 0.400 0.500 0.400
Ettler, S. 2 0 0 0 0 0 0 1 1 0 1 0 1 1 0 0.000 0.250 0.000
Glasser, G. 5 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0.000 0.000 0.000
Harrington, S. 4 1 1 0 0 0 0 0 0 0 0 0 1 2 0 0.250 0.250 0.250
Martinez, M. 5 4 4 0 0 0 1 0 0 0 0 1 0 0 1 0.800 0.800 0.800
McHenry, J. 4 2 2 0 0 0 0 3 1 0 0 1 0 1 0 0.500 0.600 0.500
Rodgers, D. 5 1 1 0 0 0 0 0 0 0 0 0 0 4 2 0.200 0.200 0.200
Game Totals: 39 14 13 0 1 0 6 6 2 1 2 10 3 12 6 0.359 0.386 0.410
Pitching INN HITS ER BB HBP SO W L SV ERA WHIP
Bevan, C. 0.0 0 0 2 0 0 0 0 0 0.000 0.000
Glasser, G. 8.1 8 6 1 0 0 0 1 0 6.480 1.080
Game Totals: 8.1 8 6 3 0 0 0 1 0 6.480 1.320
Edit Oaks 45+ (W) Stats
Sidewinders (W) stats:
Hitting AB HITS 1B 2B 3B HRS RBI RUNS BB HBP SAC OOB SO OO SB AVE OBA SLG
Bingham, R. 5 3 3 0 0 0 0 1 0 0 0 0 0 2 1 0.600 0.600 0.600
Celaya, D. 4 0 0 0 0 0 1 0 1 0 0 0 0 4 0 0.000 0.200 0.000
Cullen, J. 5 3 3 0 0 0 1 2 0 0 0 1 0 1 0 0.600 0.600 0.600
Gonos, P. 4 1 1 0 0 0 1 1 0 0 0 0 0 3 0 0.250 0.250 0.250
Guardino, J. 4 0 0 0 0 0 0 0 1 0 0 0 0 4 0 0.000 0.200 0.000
Mckenzie, R. 4 1 1 0 0 0 0 1 0 0 0 0 0 3 0 0.250 0.250 0.250
Rodriguez, M. 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0.000 0.000 0.000
Trent, S. 3 3 3 0 0 0 1 2 0 0 0 0 0 0 0 1.000 1.000 1.000
Wagner, C. 4 1 1 0 0 0 2 0 1 0 0 1 0 2 1 0.250 0.400 0.250
Game Totals: 37 12 12 0 0 0 6 7 3 0 0 2 0 23 2 0.324 0.375 0.324
Pitching INN HITS ER BB HBP SO W L SV ERA WHIP
Trent, S. 9.0 8 4 3 0 5 1 0 0 4.000 1.222
Game Totals: 9.0 8 4 3 0 5 1 0 0 4.000 1.222
Edit Sidewinders (W) Stats