KeepMyStats.com KeepMyStats.com Home
Sidewinders (W) 11, Cubs 45+ (W) 7  June 6, 2010, 10:00 AM Game Recap
Sidewinders (W) 11, Cubs 45+ (W) 7
Game Recap Has Not Been Entered Yet
Edit Recap
Cubs 45+ (W) stats:
Hitting AB HITS 1B 2B 3B HRS RBI RUNS BB HBP SAC OOB SO OO SB AVE OBA SLG
Durazzo, T. 1 0 0 0 0 0 0 1 1 1 0 1 0 0 2 0.000 0.667 0.000
Fahey, P. 3 2 2 0 0 0 1 1 0 0 0 0 0 1 0 0.667 0.667 0.667
Frenn, J. 1 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0.000 0.667 0.000
Holman, B. 3 0 0 0 0 0 0 1 1 0 0 0 2 1 0 0.000 0.250 0.000
LaBranche, K. 3 1 0 0 1 0 3 1 0 0 0 0 1 1 0 0.333 0.333 1.000
Liebman, R. 2 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0.000 0.333 0.000
Mangner, M. 2 1 1 0 0 0 1 0 1 0 0 1 0 0 1 0.500 0.667 0.500
Marcus, B. 2 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0.000 0.333 0.000
Mayne, J. 2 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0.000 0.333 0.000
Mohr, R. 2 1 1 0 0 0 0 1 1 0 0 0 0 1 0 0.500 0.667 0.500
Murphy, T. 3 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0.000 0.000 0.000
Skinner, D. 2 0 0 0 0 0 0 1 1 0 0 1 1 0 1 0.000 0.333 0.000
Wirth, R. 2 1 1 0 0 0 1 1 2 0 0 0 0 1 1 0.500 0.750 0.500
Game Totals: 28 6 5 0 1 0 6 7 12 1 0 4 8 10 5 0.214 0.463 0.286
Pitching INN HITS ER BB HBP SO W L SV ERA WHIP
Durazzo, T. 1.0 3 1 1 0 2 0 0 0 9.000 4.000
Murphy, T. 6.0 10 9 4 0 3 0 1 0 13.500 2.333
Game Totals: 7.0 13 10 5 0 5 0 1 0 12.857 2.571
Edit Cubs 45+ (W) Stats
Sidewinders (W) stats:
Hitting AB HITS 1B 2B 3B HRS RBI RUNS BB HBP SAC OOB SO OO SB AVE OBA SLG
Bingham, R. 2 1 1 0 0 0 0 1 0 0 0 0 0 1 1 0.500 0.500 0.500
Celaya, D. 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0.000 0.500 0.000
Chilcote, D. 2 1 1 0 0 0 2 1 1 0 0 0 0 1 0 0.500 0.667 0.500
Cullen, J. 3 1 1 0 0 0 1 0 0 0 0 0 1 1 0 0.333 0.333 0.333
Gonos, P. 3 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0.000 0.000 0.000
Guardino, J. 2 2 2 0 0 0 1 1 0 0 0 0 0 0 1 1.000 1.000 1.000
Hardeman, M. 2 1 1 0 0 0 1 1 1 0 0 0 0 1 1 0.500 0.667 0.500
Mckenzie, R. 1 1 1 0 0 0 0 2 1 0 0 0 0 0 0 1.000 1.000 1.000
Mohr, J. 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 1.000 1.000 1.000
Obrochta, M. 3 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0.000 0.000 0.000
Ortega, G. 2 1 1 0 0 0 2 0 0 0 0 0 1 0 0 0.500 0.500 0.500
Ossio, P. 3 1 1 0 0 0 1 0 0 0 0 0 0 2 0 0.333 0.333 0.333
Rodriguez, M. 2 2 2 0 0 0 1 2 0 0 0 0 0 0 0 1.000 1.000 1.000
Trent, S. 2 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0.500 0.500 0.500
Wagner, C. 1 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0.000 0.500 0.000
Game Totals: 30 13 13 0 0 0 10 11 5 0 0 0 6 11 3 0.433 0.514 0.433
Pitching INN HITS ER BB HBP SO W L SV ERA WHIP
Chilcote, D. 2.2 0 0 5 0 4 1 0 0 0.000 1.875
Hardeman, M. 3.0 0 0 2 0 2 0 0 0 0.000 0.667
Trent, S. 2.1 5 7 6 1 3 0 0 0 27.000 4.714
Game Totals: 8.0 5 7 13 1 9 1 0 0 7.875 2.250
Edit Sidewinders (W) Stats