KeepMyStats.com KeepMyStats.com Home
Sidewinders (W) 13, Firebirds (W) 0  June 13, 2010, 2:00 PM Game Recap
Sidewinders (W) 13, Firebirds (W) 0
Game Recap Has Not Been Entered Yet
Edit Recap
Firebirds (W) stats:
Hitting AB HITS 1B 2B 3B HRS RBI RUNS BB HBP SAC OOB SO OO SB AVE OBA SLG
Armstrong, J. 3 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0.333 0.333 0.333
Aros, E. 2 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0.000 0.333 0.000
Cheney, D. 3 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0.000 0.000 0.000
Davenport, D. 3 1 0 1 0 0 0 0 0 0 0 0 0 2 0 0.333 0.333 0.667
Ferry, B. 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0.000 0.000 0.000
Frediani, J. 2 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0.000 0.000 0.000
Garcia, J. 2 1 1 0 0 0 0 0 0 1 0 0 0 1 0 0.500 0.667 0.500
Kuhlow, K. 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0.000 0.000 0.000
Mangini, R. 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
McLinden, D. 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0.000 0.000 0.000
Salvatierra, E. 2 0 0 0 0 0 0 0 0 1 0 0 0 2 0 0.000 0.333 0.000
Game Totals: 28 3 2 1 0 0 0 0 1 2 0 1 4 20 0 0.107 0.194 0.143
Pitching INN HITS ER BB HBP SO W L SV ERA WHIP
Kuhlow, K. 6.1 13 7 3 0 1 0 1 0 9.947 2.526
Mangini, R. 1.2 4 2 1 0 0 0 0 0 10.800 3.000
Game Totals: 8.0 17 9 4 0 1 0 1 0 10.125 2.625
Edit Firebirds (W) Stats
Sidewinders (W) stats:
Hitting AB HITS 1B 2B 3B HRS RBI RUNS BB HBP SAC OOB SO OO SB AVE OBA SLG
Bingham, R. 3 1 1 0 0 0 0 1 0 0 0 1 0 1 0 0.333 0.333 0.333
Celaya, D. 3 1 1 0 0 0 0 1 0 0 0 0 0 2 0 0.333 0.333 0.333
Chilcote, D. 3 1 0 0 1 0 0 2 1 0 0 0 0 2 0 0.333 0.500 1.000
Cullen, J. 4 3 3 0 0 0 2 2 0 0 0 0 0 1 0 0.750 0.750 0.750
Gonos, P. 2 2 1 1 0 0 1 2 1 0 0 0 0 0 0 1.000 1.000 1.500
Guardino, J. 4 1 0 1 0 0 1 0 0 0 0 0 1 2 0 0.250 0.250 0.500
Hardeman, M. 4 3 2 1 0 0 2 2 0 0 0 0 0 1 0 0.750 0.750 1.000
Mckenzie, R. 3 1 1 0 0 0 1 1 0 0 0 0 0 2 0 0.333 0.333 0.333
Obrochta, M. 2 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0.000 0.333 0.000
Ortega, G. 3 1 1 0 0 0 1 1 0 0 0 0 0 2 0 0.333 0.333 0.333
Ossio, P. 4 3 2 1 0 0 3 1 0 0 0 0 0 1 0 0.750 0.750 1.000
Rodriguez, M. 3 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0.333 0.333 0.333
Wagner, C. 1 1 1 0 0 0 1 0 1 0 0 0 0 0 0 1.000 1.000 1.000
Game Totals: 39 19 14 4 1 0 12 13 4 0 0 1 1 18 0 0.487 0.535 0.641
Pitching INN HITS ER BB HBP SO W L SV ERA WHIP
Chilcote, D. 1.0 0 0 0 0 1 0 0 0 0.000 0.000
Hardeman, M. 8.0 3 0 1 2 3 1 0 0 0.000 0.500
Game Totals: 9.0 3 0 1 2 4 1 0 0 0.000 0.444
Edit Sidewinders (W) Stats