KeepMyStats.com KeepMyStats.com Home
Red Sox 11, at Tigers 10  July 10, 2011, 3:00 PM Game Recap
Red Sox 11, at Tigers 10
There was a run that was not counted in the top of the first inning.

Grayson actually scored on the bases loaded single by Frasier in the first, where Monge was thrown out at the plate on the play.

BRANDENBERGER - BB SCORED
MACLEOD BB- SCORED
FLEURY 1B- SCORED
GRAYSON 1B- SCORED
RUSSO - STRIKE OUT (FIRST OUT)
McHALE (SAC FLY SECOND OUT)
R. O'NEIL (SCORED )
MONGE (BB THROWN OUT AT PLATE 3RD OUT)

RED SOX SCORED 2 RUNS ON MUSGRAVE IN 4TH ( O'NEIL - MONGE)

RED SOX SCORED 4 IN 8TH (MACLEOD - RUSSO - MCHALE -O'NEIL)
Edit Recap
Red Sox stats:
Hitting AB HITS 1B 2B 3B HRS RBI RUNS BB HBP SAC OOB SO OO SB AVE OBA SLG
Brandenberger, W. 4 0 0 0 0 0 0 1 1 0 0 0 3 1 1 0.000 0.200 0.000
Coller, E. 3 1 0 1 0 0 0 0 1 0 0 0 1 1 0 0.333 0.500 0.667
Fleury, N. 3 2 1 1 0 0 0 1 0 0 0 0 1 0 0 0.667 0.667 1.000
Frasier, T. 4 1 1 0 0 0 2 0 0 0 0 0 3 0 0 0.250 0.250 0.250
Grayson, B. 4 2 2 0 0 0 2 1 0 0 0 0 1 1 0 0.500 0.500 0.500
Macleod, A. 3 0 0 0 0 0 0 2 1 0 0 1 1 1 0 0.000 0.250 0.000
McHale, M. 3 1 1 0 0 0 2 1 0 0 1 0 0 2 0 0.333 0.250 0.333
Monge, M. 3 1 1 0 0 0 1 1 1 0 0 0 0 2 0 0.333 0.500 0.333
O'Neil, R. 4 3 1 1 0 1 3 3 0 0 0 0 0 1 1 0.750 0.750 1.750
Russo, J. 3 0 0 0 0 0 0 1 1 0 0 0 2 1 0 0.000 0.250 0.000
Game Totals: 34 11 7 3 0 1 10 11 5 0 1 1 12 10 2 0.324 0.400 0.500
Edit Red Sox Stats
Tigers stats:
Hitting AB HITS 1B 2B 3B HRS RBI RUNS BB HBP SAC OOB SO OO SB AVE OBA SLG
Albano, A. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Ash, P. 4 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0.000 0.000 0.000
Carucci, J. 2 1 0 1 0 0 0 1 2 0 0 0 1 0 0 0.500 0.750 1.000
Cook, C. 2 1 0 1 0 0 1 1 0 0 0 0 0 1 0 0.500 0.500 1.000
Dyer, J. 3 1 0 0 0 1 3 1 0 0 0 0 0 2 0 0.333 0.333 1.333
Holsberry, P. 4 2 2 0 0 0 0 1 0 0 0 0 0 2 0 0.500 0.500 0.500
Langlois, A. 2 0 0 0 0 0 0 1 2 0 0 0 1 1 0 0.000 0.500 0.000
Matthews, C. 4 2 1 1 0 0 0 2 0 0 0 0 0 2 1 0.500 0.500 0.750
Matthews, D. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Musgrave, M. 3 1 1 0 0 0 1 1 0 0 0 0 0 2 0 0.333 0.333 0.333
Nolte, J. 4 2 1 1 0 0 2 1 0 0 0 0 2 0 0 0.500 0.500 0.750
Norton, K. 3 1 1 0 0 0 1 0 1 0 0 0 1 1 0 0.333 0.500 0.333
Wildt, M. 3 2 1 0 1 0 1 1 0 0 0 0 0 1 0 0.667 0.667 1.333
Young, C. 3 0 0 0 0 0 0 0 1 0 0 0 2 1 0 0.000 0.250 0.000
Game Totals: 37 13 7 4 1 1 9 10 6 0 0 0 9 15 1 0.351 0.442 0.595
Pitching INN HITS ER BB HBP SO W L SV ERA WHIP
Dyer, J. 1.0 2 0 1 0 1 0 0 0 0.000 3.000
Musgrave, M. 5.0 4 1 1 0 8 0 0 0 1.800 1.000
Wildt, M. 1.0 2 3 2 0 0 0 0 0 27.000 4.000
Young, C. 2.0 5 4 2 0 2 0 0 0 18.000 3.500
Game Totals: 9.0 13 8 6 0 11 0 0 0 8.000 2.111
Edit Tigers Stats