KeepMyStats.com KeepMyStats.com Home
Brewers 35+ 17, Thunderbirds 12  August 14, 2011, 10:00 AM Game Recap
Brewers 35+ 17, Thunderbirds 12
Game Recap Has Not Been Entered Yet
Edit Recap
Thunderbirds stats:
Hitting AB HITS 1B 2B 3B HRS RBI RUNS BB HBP SAC OOB SO OO SB AVE OBA SLG
Ase, J. 3 1 1 0 0 0 1 2 1 0 0 0 0 2 0 0.333 0.500 0.333
Forsman, C. 4 1 1 0 0 0 1 0 0 0 0 0 1 2 0 0.250 0.250 0.250
Harrigan, S. 3 0 0 0 0 0 0 1 1 0 0 0 0 3 0 0.000 0.250 0.000
James, J. 4 1 1 0 0 0 1 1 0 1 0 0 0 3 0 0.250 0.400 0.250
Johnson, P. 4 1 0 1 0 0 0 1 0 0 0 1 1 1 0 0.250 0.250 0.500
Larson, B. 5 3 3 0 0 0 2 1 0 0 0 0 1 1 0 0.600 0.600 0.600
Lodato, G. 3 1 1 0 0 0 1 1 1 0 0 0 0 2 0 0.333 0.500 0.333
Meadows, M. 5 0 0 0 0 0 1 0 0 0 0 0 1 4 0 0.000 0.000 0.000
Morris, J. 3 2 1 0 0 1 2 2 1 0 0 0 1 0 1 0.667 0.750 1.667
Rodriguez, R. 3 1 0 1 0 0 1 2 1 0 0 1 0 1 0 0.333 0.500 0.667
Umegaki, T. 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0.000 1.000 0.000
Game Totals: 37 11 8 2 0 1 11 12 6 2 0 2 5 19 1 0.297 0.422 0.432
Edit Thunderbirds Stats
Brewers 35+ stats:
Hitting AB HITS 1B 2B 3B HRS RBI RUNS BB HBP SAC OOB SO OO SB AVE OBA SLG
Bonfigli, M. 4 2 2 0 0 0 1 1 0 0 0 0 0 2 0 0.500 0.500 0.500
Carias, B. 4 2 1 1 0 0 2 2 2 0 0 1 0 1 0 0.500 0.667 0.750
Cesarin, B. 3 1 1 0 0 0 2 3 2 0 0 0 1 1 0 0.333 0.600 0.333
Dyogi, J. 5 3 2 1 0 0 0 3 1 0 0 0 0 2 1 0.600 0.667 0.800
Forth, M. 5 2 2 0 0 0 1 2 1 0 0 0 3 0 1 0.400 0.500 0.400
Kintz, T. 4 2 2 0 0 0 1 1 0 0 0 0 0 2 0 0.500 0.500 0.500
Pautin, N. 5 2 1 0 0 1 4 1 1 0 0 0 1 2 0 0.400 0.500 1.000
Spurgeon, T. 4 0 0 0 0 0 0 3 2 0 0 1 0 3 1 0.000 0.333 0.000
Weller, D. 3 2 2 0 0 0 4 1 1 0 1 0 0 1 0 0.667 0.600 0.667
Game Totals: 37 16 13 2 0 1 15 17 10 0 1 2 5 14 3 0.432 0.542 0.568
Pitching INN HITS ER BB HBP SO W L SV ERA WHIP
Bonfigli, M. 0.0 0 1 2 0 0 0 0 0 0.000 0.000
Forth, M. 0.0 0 0 4 0 0 0 0 0 0.000 0.000
Kintz, T. 8.0 10 7 1 1 5 1 0 0 7.875 1.375
Game Totals: 8.0 10 8 7 1 5 1 0 0 9.000 2.125
Edit Brewers 35+ Stats