KeepMyStats.com KeepMyStats.com Home
KeepMyStats.com HomeLeague Home PageInterested In Joining This League?  Click HereTeam StatisticsView Schedule And ResultsTeam Administration Functions (Login Required)
2009 Barons Statistics
  Season:    Statistics Definitions
Player Name AB HITS 1B 2B 3B HRS RBI RUNS BB HBP SAC OOB SO OO SB AVE OBA SLG
Hallier, J. 52 18 17 1 0 0 6 18 3 1 1 0 5 29 9 0.346 0.386 0.365
Rodriguez, R. 43 16 11 4 0 1 12 12 5 1 1 0 7 20 6 0.372 0.440 0.535
Davis, M. 42 18 14 2 1 1 13 14 10 1 1 0 11 13 1 0.429 0.537 0.595
Bonfigli, M. 39 11 8 3 0 0 8 8 6 2 0 0 4 24 2 0.282 0.404 0.359
Ayers, G. 38 10 9 1 0 0 7 8 4 0 1 0 4 24 0 0.263 0.326 0.289
Eberhart, S. 38 17 14 3 0 0 14 10 3 0 1 0 5 16 1 0.447 0.476 0.526
Russelle, R. 38 15 13 2 0 0 10 4 1 0 2 2 2 19 1 0.395 0.390 0.447
Wernholm, E. 36 13 8 4 1 0 7 17 6 0 1 0 3 20 3 0.361 0.442 0.528
Eberhart, M. 34 9 6 3 0 0 5 5 5 1 0 0 9 16 2 0.265 0.375 0.353
Bellisimo, T. 32 13 10 2 1 0 7 14 9 1 0 0 3 16 6 0.406 0.548 0.531
Goldberg, C. 29 16 12 4 0 0 9 7 5 0 2 0 2 11 2 0.552 0.583 0.690
Johnson, E. 28 11 11 0 0 0 3 4 1 0 0 0 2 15 1 0.393 0.414 0.393
Sheridan, C. 27 11 7 3 1 0 7 9 2 0 0 0 6 10 0 0.407 0.448 0.593
Brandenberger, W. 26 18 15 3 0 0 5 10 4 0 1 0 1 7 18 0.692 0.710 0.808
Torres, R. 25 6 6 0 0 0 2 8 4 2 0 0 4 15 7 0.240 0.387 0.240
Lake, S. 17 5 2 2 0 1 4 5 3 0 0 0 0 12 0 0.294 0.400 0.588
Zirbes, B. 13 3 2 1 0 0 0 4 3 0 0 0 4 6 1 0.231 0.375 0.308
Bishop, A. 12 5 5 0 0 0 3 2 2 0 1 0 2 5 1 0.417 0.467 0.417
O'Neil, R. 1 0 0 0 0 0 0 0 2 0 0 0 0 1 2 0.000 0.667 0.000
Team Totals: 570 215 170 38 4 3 122 159 78 9 12 2 74 279 63 0.377 0.451 0.474
Save As Excel Save As Word Document