KeepMyStats.com KeepMyStats.com Home
KeepMyStats.com HomeLeague Home PageInterested In Joining This League?  Click HereTeam StatisticsView Schedule And ResultsTeam Administration Functions (Login Required)
2010 Seals (W) Statistics
  Season:    Statistics Definitions
Player Name AB HITS 1B 2B 3B HRS RBI RUNS BB HBP SAC OOB SO OO SB AVE OBA SLG
Rice, B. 63 25 23 2 0 0 10 8 4 0 1 6 9 23 3 0.397 0.426 0.429
Selix, A. 58 25 23 2 0 0 12 9 4 0 2 3 2 28 0 0.431 0.453 0.466
Frediani, P. 56 20 16 4 0 0 10 21 14 1 1 6 8 22 10 0.357 0.486 0.429
Johnson, P. 52 18 14 4 0 0 8 12 2 0 1 4 17 13 4 0.346 0.364 0.423
Wehr, G. 52 23 17 5 1 0 15 17 10 6 0 3 2 24 11 0.442 0.574 0.577
Parkhurst, J. 49 17 15 2 0 0 9 16 9 1 1 2 9 21 16 0.347 0.450 0.388
Scoglio, T. 41 10 10 0 0 0 6 4 8 2 1 6 8 17 1 0.244 0.385 0.244
Scully, B. 39 10 7 3 0 0 6 13 5 0 0 7 6 16 4 0.256 0.341 0.333
Fortescue, D. 38 10 8 2 0 0 6 7 5 0 1 4 9 15 0 0.263 0.341 0.316
Jaurez, J. 34 10 6 3 1 0 6 6 4 1 2 3 1 20 4 0.294 0.366 0.441
Kirkpatrick, S. 34 13 8 3 0 2 7 7 3 0 0 4 3 14 5 0.382 0.432 0.647
Bustin, S. 28 6 5 1 0 0 4 4 8 1 0 0 10 12 4 0.214 0.405 0.250
Bernard, S. 16 4 3 1 0 0 1 2 0 0 0 1 3 8 5 0.250 0.250 0.313
Dunn, K. 14 2 1 1 0 0 2 1 1 0 0 3 4 5 2 0.143 0.200 0.214
Kanter, N. 12 2 1 1 0 0 1 2 3 0 0 2 3 5 0 0.167 0.333 0.250
Morgan, P. 10 2 2 0 0 0 1 4 5 1 0 1 3 4 2 0.200 0.500 0.200
Nelson, D. 9 2 2 0 0 0 1 3 3 0 0 0 2 5 0 0.222 0.417 0.222
Pepper, S. 9 3 2 0 1 0 4 1 1 0 1 0 4 2 0 0.333 0.364 0.556
Fogli, S. 4 1 0 1 0 0 0 4 2 2 0 0 2 1 1 0.250 0.625 0.500
Team Totals: 618 203 163 35 3 2 109 141 91 15 11 55 105 255 72 0.328 0.420 0.405
Save As Excel Save As Word Document