KeepMyStats.com KeepMyStats.com Home
KeepMyStats.com HomeLeague Home PageInterested In Joining This League?  Click HereTeam StatisticsView Schedule And ResultsTeam Administration Functions (Login Required)
2010 Giants 45+ (W) Statistics
  Season:    Statistics Definitions
Player Name AB HITS 1B 2B 3B HRS RBI RUNS BB HBP SAC OOB SO OO SB AVE OBA SLG
Whelan, T. 67 22 12 3 6 1 15 20 8 2 0 0 11 34 9 0.328 0.416 0.597
Lefevre, L. 64 26 17 6 3 0 13 20 4 4 1 0 10 28 17 0.406 0.466 0.594
Jaimes, A. 62 23 18 5 0 0 12 13 6 0 0 0 4 35 9 0.371 0.426 0.452
McKee-Parks, C. 58 18 18 0 0 0 7 10 10 0 0 0 4 36 0 0.310 0.412 0.310
Carroll, P. 45 19 12 5 2 0 17 15 15 1 0 0 3 23 6 0.422 0.574 0.622
Ponce, R. 43 12 11 0 1 0 4 7 4 0 0 0 8 23 3 0.279 0.340 0.326
Wiederecht, P. 41 5 5 0 0 0 4 13 2 1 2 0 5 31 2 0.122 0.174 0.122
Harney, J. 38 10 10 0 0 0 3 0 8 2 1 0 5 23 0 0.263 0.408 0.263
Willis, B. 37 9 6 3 0 0 7 10 9 1 1 0 6 22 2 0.243 0.396 0.324
Suzuki, K. 33 7 4 3 0 0 5 9 5 2 0 0 6 20 5 0.212 0.350 0.303
Neale, B. 30 13 11 2 0 0 2 9 2 0 0 0 2 15 6 0.433 0.469 0.500
Allen, R. 29 5 4 1 0 0 3 7 12 3 1 0 10 14 4 0.172 0.444 0.207
Goldberg, C. 29 11 4 5 1 1 11 6 0 2 2 0 1 17 1 0.379 0.394 0.724
Goldstein, R. 29 14 11 3 0 0 8 9 6 0 1 0 2 13 5 0.483 0.556 0.586
Ajari, H. 26 5 5 0 0 0 3 9 7 3 2 0 6 15 5 0.192 0.395 0.192
Kowalski, S. 20 2 2 0 0 0 0 0 2 0 0 0 5 13 0 0.100 0.182 0.100
Schwartz, D. 20 3 2 1 0 0 3 3 2 0 1 0 4 13 1 0.150 0.217 0.200
Shea, J. 15 4 1 2 0 1 7 4 1 0 2 0 4 7 2 0.267 0.278 0.600
Maran, D. 10 3 3 0 0 0 2 2 4 0 1 0 0 7 0 0.300 0.467 0.300
Sechler, J. 10 1 1 0 0 0 1 1 0 0 0 0 3 6 0 0.100 0.100 0.100
Team Totals: 706 212 157 39 13 3 127 167 107 21 15 0 99 395 77 0.300 0.400 0.405
Save As Excel Save As Word Document