KeepMyStats.com KeepMyStats.com Home
KeepMyStats.com HomeLeague Home PageInterested In Joining This League?  Click HereTeam StatisticsView Schedule And ResultsTeam Administration Functions (Login Required)
2009 Bay Bears Statistics
  Season:    Statistics Definitions
Player Name AB HITS 1B 2B 3B HRS RBI RUNS BB HBP SAC OOB SO OO SB AVE OBA SLG
Shinn, R. 43 13 10 2 1 0 3 8 8 0 1 1 12 17 7 0.302 0.404 0.395
Levison, M. 42 18 16 2 0 0 7 12 5 2 2 0 3 21 3 0.429 0.490 0.476
Nakano, T. 42 9 8 1 0 0 3 7 3 1 0 3 10 20 0 0.214 0.283 0.238
Desai, J. 40 15 13 2 0 0 10 6 3 0 0 1 2 22 2 0.375 0.419 0.425
Hall, A. 38 15 11 3 1 0 7 11 2 1 0 2 6 15 3 0.395 0.439 0.526
Bettger, W. 36 11 10 1 0 0 7 9 5 1 1 1 6 18 2 0.306 0.395 0.333
Pope, H. 36 16 9 3 2 2 12 8 6 0 0 0 8 12 3 0.444 0.524 0.806
Khalaf, G. 34 11 9 1 0 1 6 5 8 0 0 0 10 13 1 0.324 0.452 0.441
Schneider, J. 25 11 9 0 2 0 15 2 4 1 0 1 3 10 0 0.440 0.533 0.600
Goldman, A. 24 4 4 0 0 0 4 4 5 0 0 1 9 10 0 0.167 0.310 0.167
Meroff, R. 21 6 4 2 0 0 2 3 2 0 0 0 2 13 0 0.286 0.348 0.381
Morris, J. 20 1 1 0 0 0 0 3 3 1 0 1 10 8 0 0.050 0.208 0.050
Dermenjian, P. 18 2 2 0 0 0 3 2 1 0 0 1 11 4 0 0.111 0.158 0.111
Fong, D. 18 4 3 1 0 0 0 3 2 1 0 0 9 5 1 0.222 0.333 0.278
Cole, M. 8 1 1 0 0 0 0 0 1 0 0 0 5 2 0 0.125 0.222 0.125
Maza, J. 7 1 1 0 0 0 3 1 1 0 0 0 3 3 0 0.143 0.250 0.143
Cerney, M. 2 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0.500 0.500 0.500
Team Totals: 454 139 112 18 6 3 82 84 59 8 4 12 110 193 22 0.306 0.392 0.392
Save As Excel Save As Word Document