KeepMyStats.com KeepMyStats.com Home
KeepMyStats.com HomeLeague Home PageInterested In Joining This League?  Click HereTeam StatisticsView Schedule And ResultsTeam Administration Functions (Login Required)
2010 Cubs 45+ (W) Statistics
  Season:    Statistics Definitions
Player Name AB HITS 1B 2B 3B HRS RBI RUNS BB HBP SAC OOB SO OO SB AVE OBA SLG
Mangner, M. 44 7 7 0 0 0 1 5 8 2 0 9 5 23 5 0.159 0.315 0.159
Holman, B. 42 9 9 0 0 0 4 5 5 1 0 3 7 23 2 0.214 0.313 0.214
Fahey, P. 40 10 9 1 0 0 6 4 5 0 0 1 10 19 3 0.250 0.333 0.275
Frenn, J. 40 11 9 2 0 0 6 8 8 0 0 5 6 18 1 0.275 0.396 0.325
Marcus, B. 40 12 9 2 1 0 6 6 7 0 1 2 15 11 0 0.300 0.396 0.400
Skinner, D. 32 7 7 0 0 0 3 6 6 0 0 5 11 9 2 0.219 0.342 0.219
Wirth, R. 29 13 11 2 0 0 3 8 5 0 1 1 6 9 9 0.448 0.514 0.517
Brown, S. 27 6 6 0 0 0 1 3 3 0 0 2 8 11 5 0.222 0.300 0.222
Liebman, R. 26 8 6 2 0 0 3 6 2 2 0 4 7 7 0 0.308 0.400 0.385
Murphy, T. 25 3 3 0 0 0 1 3 4 0 0 4 8 10 2 0.120 0.241 0.120
Mayne, J. 24 4 4 0 0 0 5 2 5 0 1 2 3 15 0 0.167 0.300 0.167
Smith, E. 24 5 5 0 0 0 1 2 4 2 1 3 2 14 0 0.208 0.355 0.208
Oscodar, J. 22 5 5 0 0 0 1 3 1 2 0 3 3 11 2 0.227 0.320 0.227
Phillips, B. 21 1 1 0 0 0 0 1 0 0 0 2 2 16 1 0.048 0.048 0.048
Jacobi, J. 18 4 4 0 0 0 1 4 8 1 0 3 6 5 2 0.222 0.481 0.222
Mohr, R. 16 5 5 0 0 0 2 1 2 0 0 1 2 8 0 0.313 0.389 0.313
Durazzo, T. 14 5 5 0 0 0 1 2 2 1 0 1 0 8 4 0.357 0.471 0.357
Studer, E. 14 1 1 0 0 0 2 0 2 0 2 2 3 8 0 0.071 0.167 0.071
LaBranche, K. 7 2 0 1 1 0 3 2 1 0 0 1 1 3 1 0.286 0.375 0.714
Halper, M. 3 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0.333 0.333 0.333
Maples, J. 3 1 1 0 0 0 1 0 1 0 0 0 0 2 0 0.333 0.500 0.333
Lee, B. 2 0 0 0 0 0 0 0 2 0 0 0 1 1 0 0.000 0.500 0.000
Szotak, M. 2 1 0 1 0 0 0 1 0 1 0 1 0 0 1 0.500 0.667 1.000
Team Totals: 515 121 108 11 2 0 51 72 81 12 6 55 106 233 40 0.235 0.349 0.264
Save As Excel Save As Word Document